Pro | Growth | |
---|---|---|
Monthly Price How much the plan costs per month | $13.33/mo | $29/mo |
Links per Month How many new links you can create each month | 1000 | 500 |
QR Codes per Month How many QR Codes you can create each month | Unlimited | 10 |
Advanced Analytics View country, region, device, and referrer data | ||
Analytics Data Retention How far back you can access analytics data of your links | Unlimited | 120 Days |
Custom Domains Create branded short links with your own domain | 10 | 1 |
Change link destinations Update the destination URL of your short links | Unlimited | 10/mo |
Custom Social Media Thumbnails Stand out with eye-catching previews on social platforms. | ||
Full-Featured Mobile App Create and manage your links on the go. | ||
Ad Placement on your Links Bitly's free plan may show ads to your audience on your links. |
Short Menu solved all my needs graciously. Congrats! Beautiful app.
Clênio Luiz – App Store
Not only shortens the URL - but also adds analytical parameters to it.
dgold105 – App Store
I've been using Short Menu for a good year or so now, and it is so perfect.
Heniadis – App Store
Drive engagement, gain actionable insights, and elevate your brand with personalized, branded short links.